archive_ip_allocation
This is an old revision of the document!
This page attempts to list the various allocated and free IPs in the TARDIS managed space.
193.62.81.0/26
| Address | Hostname | Online | Reverse DNS | Comment |
|---|---|---|---|---|
| 193.62.81.1 | kal | Yes | ace.tardis.ed.ac.uk | Router |
| 193.62.81.2 | ace | No | piper.tardis.ed.ac.uk | New Router (For Testing) |
| 193.62.81.3 | karn | Yes | irc.imaginarynet.org.uk | IRC Host |
| 193.62.81.4 | wotan | Yes | wotan.tardis.ed.ac.uk | Xen Host |
| 193.62.81.5 | oracle | Yes | oracle.tardis.ed.ac.uk | Xen Host |
| 193.62.81.6 | Yes | hyperion.tardis.ed.ac.uk | ||
| 193.62.81.7 | Yes | skaro.tardis.ed.ac.uk | ||
| 193.62.81.8 | Yes | valiant.tardis.ed.ac.uk | ||
| 193.62.81.9 | Yes | cybermat.tardis.ed.ac.uk | ||
| 193.62.81.10 | Yes | bluewhale.tardis.ed.ac.uk | ||
| 193.62.81.11 | Yes | petunia.tardis.ed.ac.uk | ||
| 193.62.81.12 | Yes | nvgs.bluewhale.tardis.ed.ac.uk | ||
| 193.62.81.13 | No | ukairo.tardis.ed.ac.uk | ||
| 193.62.81.14 | Yes | leela.tardis.ed.ac.uk | ||
| 193.62.81.15 | Yes | davros.tardis.ed.ac.uk | ||
| 193.62.81.16 | Yes | sat5.tardis.ed.ac.uk | ||
| 193.62.81.17 | Yes | rose.tardis.ed.ac.uk | ||
| 193.62.81.18 | No | astrid.xen.tardis.ed.ac.uk | ||
| 193.62.81.19 | Yes | fez.tardis.ed.ac.uk | ||
| 193.62.81.20 | No | agyeman.xen.tardis.ed.ac.uk | ||
| 193.62.81.21 | Yes | ood.xen.tardis.ed.ac.uk | ||
| 193.62.81.22 | Yes | obsidian.xen.tardis.ed.ac.uk | ||
| 193.62.81.23 | No | No RDNS Entry | ||
| 193.62.81.24 | No | magnus.xen.tardis.ed.ac.uk | ||
| 193.62.81.25 | Yes | azal.xen.tardis.ed.ac.uk | ||
| 193.62.81.26 | No | argolin.xen.tardis.ed.ac.uk | ||
| 193.62.81.27 | Yes | vortis.xen.tardis.ed.ac.uk | ||
| 193.62.81.28 | Yes | boe.xen.tardis.ed.ac.uk | ||
| 193.62.81.29 | Yes | sil.xen.tardis.ed.ac.uk | ||
| 193.62.81.30 | No | donna.xen.tardis.ed.ac.uk | ||
| 193.62.81.31 | No | No RDNS Entry | ||
| 193.62.81.32 | No | No RDNS Entry | ||
| 193.62.81.33 | No | No RDNS Entry | ||
| 193.62.81.34 | No | No RDNS Entry | ||
| 193.62.81.35 | Yes | rassilon.tardis.ed.ac.uk | ||
| 193.62.81.36 | No | pangalacticgargleblaster.tardis.ed.ac.uk | ||
| 193.62.81.37 | No | toaster.cc | ||
| 193.62.81.38 | No | No RDNS Entry | ||
| 193.62.81.39 | No | No RDNS Entry | ||
| 193.62.81.40 | No | No RDNS Entry | ||
| 193.62.81.41 | Yes | jellybaby.tardis.ed.ac.uk | ||
| 193.62.81.42 | Yes | torchwood.tardis.ed.ac.uk | ||
| 193.62.81.43 | No | pandorica.tardis.ed.ac.uk | ||
| 193.62.81.44 | No | harkness.shift.tardis.ed.ac.uk | ||
| 193.62.81.45 | Yes | judoon.tardis.ed.ac.uk | ||
| 193.62.81.46 | No | arc.pandorica.tardis.ed.ac.uk | ||
| 193.62.81.47 | Yes | badwolf.tardis.ed.ac.uk | ||
| 193.62.81.48 | No | forum.benjeffrey.com | ||
| 193.62.81.49 | No | phobos.pandorica.tardis.ed.ac.uk | ||
| 193.62.81.50 | Yes | trogdor.tardis.ed.ac.uk | ||
| 193.62.81.51 | Yes | No RDNS Entry | ||
| 193.62.81.52 | Yes | No RDNS Entry | ||
| 193.62.81.53 | Yes | gallifrey.tardis.ed.ac.uk | ||
| 193.62.81.54 | No | No RDNS Entry | ||
| 193.62.81.55 | No | No RDNS Entry | ||
| 193.62.81.56 | No | No RDNS Entry | ||
| 193.62.81.57 | No | No RDNS Entry | ||
| 193.62.81.58 | No | No RDNS Entry | ||
| 193.62.81.59 | No | No RDNS Entry | ||
| 193.62.81.60 | No | No RDNS Entry | ||
| 193.62.81.61 | No | No RDNS Entry | ||
| 193.62.81.62 | No | No RDNS Entry |
archive_ip_allocation.1425381358.txt.gz ยท Last modified: (external edit)
