User Tools

Site Tools


network_rack

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
network_rack [2015/02/03 00:37] – Added hardware _anguspnetwork_rack [2026/09/26 18:47] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
- 
-======= Hardware ======= 
- 
- 
-^ Model & Expansions^ Hostname / Label & Console Cable^ Telnet Port & Baud | 
-| Cisco 2600 Router| NM-4E Ethernet module, WIC 2T| R1| 1| 6033| 115200 | 
-| Cisco 2600 Router| NM-4E Ethernet module, WIC 2T, WIC 1T| R2| 2| 6034| 115200 | 
-| Cisco 2600 Router| NM-4E Ethernet module, WIC 2T, WIC 1T| R3| 3| 6035| 115200 | 
-| Cisco 2600 Serial Console| NM-32A Async Serial module| SC1| N/A| N/A (Host)| 9600 (NC) | 
-| Cisco Catalyst 3750 Switch| None| SW1| 4| 6036| 9600 | 
-| Cisco Catalyst 3750 Switch| None| SW2| 5| 6037| 9600 | 
-| Cisco Catalyst 3750 Switch| None| SW3| 6| 6038| 9600 | 
-| Cisco Catalyst 3750 Switch| None| SW4| 7| 6039| 9600 | 
-| Netgear FS108 Switch| Attached to SC1, which runs DHCP| (Actually 's| N/A| N/A| N/A | 
- 
- 
-This stuff is all in the network training rack (The 12U flight case) 
  
network_rack.1422923858.txt.gz · Last modified: (external edit)