hyperchicken
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hyperchicken [2022/03/02 14:52] – Text replacement - "{{Server" to "{{Server _orush | hyperchicken [2026/09/27 02:47] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | {{RetiredNotice}} | ||
| - | {{Server | ||
| - | |status=retired | ||
| - | |name=Hyperchicken | ||
| - | |os=VMware ESXi 6.7.0 (Build 8169922) | ||
| - | |dns=hyperchicken.in.tardis.ed.ac.uk | ||
| - | |ipv4=10.6.0.9 (DHCP static allocation) | ||
| - | |ipv6=none | ||
| - | |hardware=HP Proliant DL380 G7, 192GB RAM, 6x147GB 15k HDDs | ||
| - | |services=Temporary/ | ||
| - | |other=No LDAP. | ||
| - | }} | ||
| - | |||
| - | |||
| - | ====== Networking ====== | ||
| - | |||
| - | |||
| - | There are a good number of interfaces on this machine, configured as follows: | ||
| - | |||
| - | * **Onboard NIC 1** - Management: Access to the ESXi console, assigned over DHCP. | ||
| - | * **Onboard NIC 4** - EDLAN uplink into virtual switch ' | ||
| - | * **PCIe NICs 1-4** - Trunk uplink into network, connected to virtual switch 'VM switch' | ||
| - | |||
| - | |||
| - | ====== Eww ESXi ====== | ||
| - | |||
| - | |||
| - | * **' | ||
| - | * **' | ||
hyperchicken.1646232735.txt.gz · Last modified: (external edit)
