hosts:virtual_machines:office:sogo
Differences
This shows you the differences between two versions of the page.
| hosts:virtual_machines:office:sogo [2023/02/24 15:38] – created netbox | hosts:virtual_machines:office:sogo [2023/02/24 15:44] (current) – tcmal | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ^ | [[https:// | ^ | [[https:// | ||
| [[meta: | [[meta: | ||
| + | |||
| + | Exposed at [[https:// | ||
| + | |||
| + | Apache serves asset paths, and proxies to port 20000, which is the application itself. | ||
| + | Authentication is done through LDAP, which is also available as a contacts directory. | ||
| + | |||
| + | Also uses local postgres. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ==== Data Directories ==== | ||
| + | |||
| + | - ''/ | ||
| + | |||
| + | ==== Configuration Locations ==== | ||
| + | |||
| + | - ''/ | ||
hosts/virtual_machines/office/sogo.1677253111.txt.gz · Last modified: 2023/02/24 15:38 by netbox
