hosts:virtual_machines:monitoring:prometheus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hosts:virtual_machines:monitoring:prometheus [2023/02/23 01:48] – tcmal | hosts:virtual_machines:monitoring:prometheus [2023/11/18 02:37] (current) – removed tcmal | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[meta: | ||
| - | ===== Prometheus ===== | ||
| - | ^ Name | Prometheus | | ||
| - | ^ Ports | 9001 (tcp) | | ||
| - | ^ | [[https:// | ||
| - | [[meta: | ||
| - | |||
| - | Collects data for grafana to display. | ||
| - | |||
| - | ===== Data directories ===== | ||
| - | |||
| - | * ''/ | ||
| - | |||
| - | ===== Configuration locations ===== | ||
| - | |||
| - | Configured declaratively through [[https:// | ||
hosts/virtual_machines/monitoring/prometheus.1677116903.txt.gz · Last modified: 2023/02/23 01:48 by tcmal
