archive_reaper
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| archive_reaper [2006/01/08 21:19] – _sjh | archive_reaper [2026/09/27 01:54] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | ====== Reaper ====== | ||
| - | |||
| - | |||
| - | Reaper is a Sun Enterprise 4000, with 5 CPU / Memory Boards, 2 SBUS IO Boards, and one Disk Board. | ||
| - | |||
| - | SunSolve link: http:// | ||
| - | |||
| - | The E4000 is classed as a Midrange server from Sun, and could be ordered up until March 1999. | ||
| - | |||
| - | |||
| - | ====== Installed Boards ====== | ||
| - | |||
| - | |||
| - | < | ||
| - | 0, | ||
| - | 0, | ||
| - | 0,0> Slot Board Status | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0,0> 16 | Normal | ||
| - | 0, | ||
| - | </ | ||
| - | |||
| - | |||
| - | ====== CPU/Memory ====== | ||
| - | |||
| - | |||
| - | < | ||
| - | 0,0> CPU Module Status | ||
| - | 0, | ||
| - | 0,0> MID OK Cache Speed | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0,0> 12 | y | 4096 | 336 | 00170011.20000507 | ||
| - | 0,0> 13 | y | 4096 | 336 | 00170011.20000507 | ||
| - | 0,0> 14 | y | 4096 | 336 | 00170011.20000507 | ||
| - | 0,0> 15 | y | 4096 | 336 | 00170011.20000507 | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0,0> bd # | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | 0, | ||
| - | </ | ||
| - | |||
| - | |||
archive_reaper.1136755143.txt.gz · Last modified: (external edit)
